Offices
Ports
Name of the Port : | ALANG PORT |
Location : | Latitude : 21° 20' 82 N and Longitude : 70° 27'49 E |
Status : | MINOR PORT (GMB) |
Remarks : Additional details | VESSEL DEMOLITION |
This port is serviced by our Kandla office
Name of the Port : | JAMNAGAR / NEW BEDI PORT |
Location : | WEST COAST OF INDIA ( Latitude : 22° 33' N and Longitude : 70° 02' E) |
Number of Berths : | NIL - ANCHORAGE OPERATIONS |
Draft : | 16 M but vessel with 30 M draft can anchor with permission |
LOA / Beam : | N/A |
Status : | MINOR PORT |
Major Commodities handled | Coal, Fertilizers, Corn, Soyameal, Cement, Petcoke, Clinker,Pig Iron, Rice & Salt, Sugar, Bauxite, Sulphur, Limestone |
This port is serviced by our Kandla office
Name of the Port : | PORBANDER PORT |
Location : | WEST COAST OF INDIA ( Latitude : 21° 38' N and Longitude : 69° 37' E) |
Number of Berths : | 2 Berths |
Draft : | 9.8 M |
LOA / Beam : | Total Quay length of 385 M |
Status : | MINOR PORT |
Major Commodities handled | Coal , LPG, Wet Dates ,Cements, Clinker, Soda Ash , Salt, Bauxite and Marine products |
This port is serviced by our Kandla office
Mundra Port is the largest private port of India located on the north shores of the Gulf of Kutch near Mundra, Kutch district, Gujarat at Latitude 22°48′0.00″N and Longitude 69°42′0.00″E.Mundra Port consists of ten (10) berths for handling dry bulk & break bulk cargo, three (3) berths for handling liquid cargo, six (6) container berths including a Ro-Ro berth, three (3) mechanised import cargo berths and 2 single point moorings for crude oil imports. Mundra Port has the deepest draft amongst all ports in India.
Name of the Port : | MUNDRA PORT |
Location : | WEST COAST OF INDIA ( Latitude : 22° 43' 88 N and Longitude : 69° 42'34 E ) |
Number of Berths : | 24 Berths |
Draft : | 12 M - 17.3 M |
LOA / Beam : | 175 - 325 M / 32-38 M |
Status : | PRIVATE PORT |
Major Commodities handled | Coke / Coal / Steel products / Project Cargo / Crude Oil / Fertilisers |
This port is serviced by our Kandla office
Name of the Port : | APM TERMINALS, PIPAVAV |
Location : | "WEST COAST OF INDIA ( Latitude : 20° 54' "" N & Longitude : 71° 30' E )" |
Number of Berths : | 6 Berths |
Draft : | 13.5 M - 14.5 M |
LOA / Beam : | 1080 M (for 4 berths) / 35 -50 M |
Status : | MINOR ( PRIVATE ) |
Major Commodities handled | LPG/container cargos, coal, cements, edible oils |
This port is serviced by our Kandla office
Name of the Port : | BHAVNAGAR PORT |
Location : | WEST COAST OF INDIA ( Latitude : 21° 45' N Longitude : 72° 14' E ) |
Number of Berths : | 1 Berth |
Draft : | 4 M |
LOA / Beam : | 270 Mtr / 12 mtr |
Status : | MINOR PORT |
Major Commodities handled | Coal, Rock Phosphate, Salt, Petcoke, Fertilizers, Scrap & Sulphur |
This port is serviced by our Kandla office
Name of the Port : | DAHEJ PORT ( DHIL ) |
Location : | WEST COAST OF INDIA Latitude : 21°42' N & Longitude : 072° 29 E ) |
Number of Berths : | 1 Berth |
Draft : | 13 M |
LOA / Beam : | 225 M / No Beam restrictions |
Status : | MINOR ( PRIVATE ) |
Major Commodities handled | Chemicals , Copper, Coal |
This port is serviced by our Kandla office
Name of the Port : | HAZIRA PORT |
Location : | WEST COAST OF INDIA ( Latitude : 21°6' N & Longitude : 072° 37 E ) |
Number of Berths : | 5 Berths |
Draft : | 14 M |
LOA / Beam : | 245 M – 294 M / 40 M - 45 M |
Status : | PRIVATE PORT |
Major Commodities handled | Coal/Fertilizers /Agri product/ Chemicals/Edible oils |
This port is serviced by our Kandla office
Name of the Port : | KARWAR PORT |
Location : | WEST COAST OF INDIA ( Longitude 74’ 7’ 32 E & Latitude 14’ 48’53’ N ) |
Number of Berths : | 2 Berths |
Draft : | 4 M - 7 M |
LOA / Beam : | Total quay length is about 355 M. No Beam restrictions |
Status : | MINOR PORT |
Major Commodities handled | Granite, Vegetable Oils |
This port is serviced by our Mangalore office
Name of the Port : | KAMRAJAR PORT LIMITED |
Location : | SOUTH EAST COAST OF INDIA ( Longitude 80° 19' 36.59" E & Latitude: 13° 15' 5.90" N ) |
Number of Berths : | 5 Berths |
Draft : | 10-16 M |
LOA / Beam : | 240 M - 260 M / 38 M - 42 M |
Status : | MAJOR PORT |
Major Commodities handled | Coal, Cars, Chemicals, LPG |
This port is serviced by our Chennai office
Name of the Port : | Karaikal Port Private Limited, KARAIKAL |
Location : | SOUTH EAST COAST OF INDIA ( Latitude 10 deg 50'N & Longitude 79 deg 51' ) |
Number of Berths : | 5 Berths |
Draft : | 13.5 M |
LOA / Beam : | 140 M - 365 M / Beam restriction of 33 M |
Status : | PRIVATE PORT |
Major Commodities handled | Coal, Edible Oil, Dolomite, Crude Oil |
This port is serviced by our Chennai office
Name of the Port : | DHAMRA PORT |
Location : | EAST COAST OF INDIA ( Latitude 20°47'30" & Longitude 86°57'35" ) |
Number of Berths : | 3 Berths |
Draft : | 18 M |
LOA / Beam : | 350 M / 50 M |
Status : | PRIVATE PORT |
Major Commodities handled | Coal, Iron Ore, Limestone |
This port is serviced by our Paradip office
Name of the Port : | GOPALPUR PORT |
Location : | EAST COAST OF INDIA ( Longitude 19.3500° N & Latitude 84.9833° E ) |
Number of Berths : | 1 Berth |
Draft : | 12.5 M |
LOA / Beam : | 200 M / No Beam restrictions |
Status : | MINOR PORT |
Major Commodities handled | Coal and Iron Ore |
This port is serviced by our Paradip office
Name of the Port : | GANAGAVARAM PORT |
Location : | EAST COAST OF INDIA ( Latitude 1737' 00'' N & Longitude 8314' 00'' E ) |
Number of Berths : | 5 Berths |
Draft : | 19.5 M Max |
LOA / Beam : | 340 M / 25 M |
Status : | PRIVATE PORT |
Major Commodities handled | Coal, Fertilisers, Lime Stone, Aluminia Podwer & Iron Ore |
This port is serviced by our Vizag office
Name of the Port : | JSW DHARAMTAR PORT |
Location : | WEST COAST OF INDIA ( Longitude 72’ 02' 82 E & Latitude 18’ 70’53’ N ) |
Number of Berths : | NIL - ANCHORAGE OPERATIONS |
Draft : | - |
LOA / Beam : | 190 Mtr / 32 Mtr Max |
Status : | MINOR PORT |
Major Commodities handled | Coal / Iron Ore / Fertilisers |
This port is serviced by our Mumbai office
Name of the Port : | OKHA PORT |
Location : | WEST COAST OF INDIA ( Latitude : 22° 28' N & Longitude : 60° 05' E ) |
Number of Berths : | 2 Berths |
Draft : | 4 M - 8 M |
LOA / Beam : | Sayaji Berth 180 Mtr /20.5 mtr DCB 146 mtr/13.5 Mtr |
Status : | MINOR PORT |
Major Commodities handled | Coke, Coal, Fertilizers/Lime stone, Soda Ash, Bauxite, Clinker |
This port is serviced by our Kandla office
Name of the Port : | MULDWARKA |
Location : | WEST COAST OF INDIA ( Latitude : 20° 45'40 N Longitude : 70° 40'00 E ) |
Number of Berths : | 4 Berths |
Draft : | 9.5 M |
LOA / Beam : | 96 – 200 /22 mtr |
Status : | MINOR PORT ( PRIVATE ) |
Major Commodities handled | Coal, Gypsum & Cement |
This port is serviced by our Kandla office
Name of the Port : | SIKKA PORT |
Location : | WEST COAST OF INDIA ( Latitude : 22° 32.5' N Longitude : 69° 49' E ) |
Number of Berths : | 5 Terminals & 5 Berths |
Draft : | 11.5 M – 14.5 M |
LOA / Beam : | 195 – 246 M / 45 M |
Status : | MINOR PORT ( PRIVATE ) |
Major Commodities handled | Chemicals, Petroleum products , Project cargo |
This port is serviced by our Kandla office
Name of the Port : | BUDGE BUDGE |
Location : | EAST COAST OF INDIA ( Latitude 22° 32' 53" N & Longitude 88° 18' 5° S ) |
Number of Berths : | 6 Pontoon Jeties on Hugli River |
Draft : | Based on the River Draft of the day |
LOA / Beam : | Various |
Status : | MAJOR PORT |
Major Commodities handled | Petroleum products, Vegetable Oils, Chemicals, Caustic Soda, Crude Oil |
This port is serviced by our Kolkata office
Name of the Port : | NAGAPATTINAM PORT |
Location : | SOUTH COAST OF INDIA ( Longitude 10 49'9"N & Latitude 79 51'1"E ) |
Number of Berths : | NIL |
Draft : | 18 M |
LOA / Beam : | NA |
Status : | MINOR PORT |
Major Commodities handled | Edible Oil, Cement |
This port is serviced by our Chennai office
Name of the Port : | JSW JAIGARH PORT |
Location : | WEST COAST OF INDIA ( Latitude 17.2943° N, 73.2198° E ) |
Number of Berths : | 2 Berths |
Draft : | 18 M |
LOA / Beam : | 325 M / No Beam restrictions |
Status : | PRIVATE PORT |
Major Commodities handled | Coal, Coke and Iron Ore |
This port is serviced by our Mumbai office
Name of the Port : | REDI PORT LIMITED |
Location : | WEST COAST OF INDIA ( Latitude 15°45' N & Longitude73°39' E ) |
Number of Berths : | NIL |
Draft : | NA |
LOA / Beam : | NA |
Status : | MINOR ANCHORAGE PORT |
Major Commodities handled | Iron Ore ( Fines and Lumps ) |
This port is serviced by our Marmagoa office
Name of the Port : | VADINAR PORT |
Location : | WEST COAST OF INDIA ( Latitude : 22° 40' N Longitude : 69° 72' E ) |
Number of Berths : | 2 SPM & 2 Berths |
Draft : | 22.5 M for SPM and 14.5 M for Berths |
LOA / Beam : | 325 M / 58 M for SPM & 240 M / 65 M for berth |
Status : | MINOR PORT, PRIVATE |
Major Commodities handled | Petroleum products |
This port is serviced by our Kandla office
Name of the Port : | MUMBAI PORT TRUST |
Location : | WEST COAST OF INDIA ( Longitude 72 ”49” E and Latitude 18 “54” N ) |
Number of Berths : | 28 Berths AND 63 Anchorages |
Draft : | 9.2 Mtrs at Dock Basin |
LOA / Beam : | 175 Mtrs / 27 Mtrs Max |
Status : | Major Port of India |
Major Commodities handled | Steel/Pluses/Automobile/ Cement/Project cargo/Edible oil / Lube oil / Crude oil
/ Molasses / Chemicals / Fertilizers & Petroleum products |
Name of the Port : | VISHAKAPATNAM PORT / VIZAG PORT |
Location : | EAST COAST OF INDIA ( Latitude 17042' 00'' N & Longitude 83023' 00'' E ) |
Number of Berths : | 28 Berths |
Draft : | Outer Harbour - 18.50 M & Inner Harbour - 14.50 M |
LOA / Beam : | 230-300 M / 32.50 - 50 M |
Status : | MAJOR PORT |
Major Commodities handled | Food Grains, Fertilisers, Liquid Chemicals, Coal, Crude Oil, Lime Stone, Iron Ore, Alumina Powder & LPG. |
Name of the Port : | KANDLA |
Location : | WEST COAST OF INDIA ( Latitude : 23° 01' N Longitude : 70° 13' E ) |
Number of Berths : | Total 15 Berths (10 for KPT/2 for Container terminal & 3 Private) |
Draft : | 9.8 M - 13 M |
LOA / Beam : | 240 M / No restrictions on the Beam |
Status : | Major Port / Partly Private |
Major Commodities handled | Coal / Rice / Stones /Bulk Salt / Timber Logs / Chemicals / Coke/
Vegetable Oils / Fertilisers / Project Cargo |
Name of the Port : | MARMAGOA PORT TRUST |
Location : | WEST COAST OF INDIA ( Latitude 15° 24' 35" N Longitude 73° 48' 2" E ) |
Number of Berths : | 7 Berths ( 6 Berths for Dry Bulk and Containers and 1 Berth for Tankers ) |
Draft : | 14 Mtrs Max |
LOA / Beam : | 225 Mtrs/ Beam restriction only at Berth No. 9 - 52 M |
Status : | Major Port of India |
Major Commodities handled | Coal / Coke / Raw Sugar |
Name of the Port : | NEW MANGALORE PORT TRUST |
Location : | WEST COAST OF INDIA (Longitude 74” 48’ E & Latitude 12 “55” N ) |
Number of Berths : | 16 Berths & SPM – Exclusive for MRPL Crude discharge |
Draft : | 7-14 M |
LOA / Beam : | 100 M / Beam restriction only at Berth No. 8 - 32.2 M |
Status : | Major Port |
Major Commodities handled | Coal, Gypsum, Lime Stone ,Bulk Cement ,Crude Oil, Veg Oil, Naptha, Chemicals & LPG
Benzene, P. Xyline, Coffee, Fishmeal, Fish - Frozen, Raw Cashew, Timber Logs, Machinery |
Name of the Port : | KOCHI PORT TRUST |
Location : | SOUTH WEST COAST OF INDIA (Longitude 76º14”E & Latitude 09º58”N ) |
Number of Berths : | 18 Berths |
Draft : | 9.14 M - 10.7 M |
LOA / Beam : | 170 - 250 M / No Beam restrictions |
Status : | MAJOR PORT |
Major Commodities handled | Crude Oil, Petroleum Products, Chemicals, Fertilisers, Coal, Cement, Wheat,
Liquid Ammonia, Carbon Black and LNG |
Name of the Port : | V.O.Chidambaranar Port, TUTICORIN |
Location : | SOUTH EAST COAST OF INDIA ( Latitude 8.7563° N & Longitude 78.1791° E ) |
Number of Berths : | 14 Berths |
Draft : | 12.8 M Max |
LOA / Beam : | No LOA Restrictions / Beam 32.30 Mtrs |
Status : | MAJOR PORT |
Major Commodities handled | Naptha, Furnace Oil, LPG, Diesel, VCM, Palm Oil, Sulphur, Fertilisers, Raw Cashew, Liquid Ammonia, Phosphoric Acid, Sulphuric Acid & Caustic Soda Lye, Copper Concentrate,Maize, Coal, Coke, Phosphoric Acid, Containers. |
Name of the Port : | CHENNAI PORT TRUST |
Location : | SOUTH EAST COAST OF INDIA ( Latitude 13 deg 06'N Longitude 80 deg 18'E ) |
Number of Berths : | 24 Berths |
Draft : | 8.5 M - 16.5 M |
LOA / Beam : | 146.3 M - 274.32 M / Beam restriction only at Berth No. JD 1-6 : 32.36 M |
Status : | MAJOR PORT |
Major Commodities handled | Crude Oil, Cars, Edible Oil, Dolomite, Cars, General Cargo |
Name of the Port : | KRISHNAPATANAM PORT COMPANY LTD. |
Location : | EAST COAST OF INDIA ( Longitude 80º08”E & Latitude 14º15”N ) |
Number of Berths : | 12 Berths |
Draft : | 18 M Max |
LOA / Beam : | 300 M / 50 M |
Status : | PRIVATE PORT |
Major Commodities handled | Coal, Edible Oil, Iron Ore, Grains, Fertilizers, Granite |
Name of the Port : | KAKINADA SEA PORTS LIMITED |
Location : | EAST COAST OF INDIA ( Latitude 16.9399° N & Longitude 82.2492° E ) |
Number of Berths : | 10 Berths |
Draft : | 13.5 M |
LOA / Beam : | 220 M / 32.4 M |
Status : | PRIVATE PORT |
Major Commodities handled | Coal, Edible Oil, Raw Sugar, Bagged Rice, Bentonite, Fertilizers, Granite, Chemicals |
Name of the Port : | PARADIP PORT TRUST |
Location : | EAST COAST OF INDIA ( Latitude 20°-15'-55.44" & Longitude 86° -40'-34.62" E ) |
Number of Berths : | 13 Berths |
Draft : | 11-14.5 M and 21 M at SPM |
LOA / Beam : | 230 M / 32 M |
Status : | MAJOR PORT |
Major Commodities handled | Coal, Rock Phosphate and Crude Oil |
Name of the Port : | HALDIA DOCK COMPLEX, HALDIA |
Location : | EAST COAST OF INDIA ( Longitude 22.5382° N, Latitude 88.3047° S ) |
Number of Berths : | 17 Berths (including riverside Oil Jetties and Berths inside Impounded Dock System |
Draft : | Based on the River Draft for the day |
LOA / Beam : | Various |
Status : | MAJOR PORT |
Major Commodities handled | Coal, Coke, Manganese Ore, Limestone, Fertilisers , Sugar, Steel, Project Cargo, Cement Clinker, Edible Oil, Phosphoric Acid, Paraxylene, CBFS, Bitumen |
Name of the Port : | KOLKATA PORT TRUST |
Location : | EAST COAST OF INDIA ( Latitude 22° 32' 53" N & Longitude 88° 18' 5° S ) |
Number of Berths : | 18 Berths, 6 Buoys/Moorings and 3 Dry Docks at Kidderpore Docks and 10 Berths, 2 Buoys/ Moorings and 2 Dry Docks (inside Impounded Dock System) |
Draft : | Based on the River Draft of the day |
LOA / Beam : | Various |
Status : | MAJOR PORT |
Major Commodities handled | Coal, Coke, Manganese Ore, Limestone, Rock Phosphate, Urea, Logs, Steel, Project Cargo, etc. |
Name of the Port : | JAWAHARLAL NEHRU PORT TRUST, NHAVA SHEVA |
Location : | WEST COAST OF INDIA ( Longitude 18.9497° N & Latitude 72.9505° E ) |
Number of Berths : | 10 Berths |
Draft : | 14 M |
LOA / Beam : | 183 M - 370 M / No Beam Restrictions |
Status : | MAJOR PORT / PARTLY PRIVATE |
Major Commodities handled | Chemicals, Cement and Project Cargo, Containers |
Location : Mumbai
James Mackintosh & Co. Pvt. Ltd. 5th floor, Commissariat Building, 231, D.N Road, Fort, Mumbai, 400001
Tel : +91-22-6638 3535, 2261 0161
Fax : +91-22-6638 3402
Email: jmc@jamesmackintosh.com